12 Terrano Way, Crown Point, IN 46307
6/13/2026 12:00PM - 5:00PM CDT
6/14/2026 12:00PM - 5:00PM CDT
6/20/2026 12:00PM - 5:00PM CDT
6/21/2026 12:00PM - 5:00PM CDT
6/27/2026 12:00PM - 5:00PM CDT
6/28/2026 12:00PM - 5:00PM CDT
4
beds
3
baths
2,415 Sq.Ft. LIVING AREA
0.38 Acres lot
6/13/2026 12:00PM - 5:00PM CDT
6/14/2026 12:00PM - 5:00PM CDT
6/20/2026 12:00PM - 5:00PM CDT
6/21/2026 12:00PM - 5:00PM CDT
6/27/2026 12:00PM - 5:00PM CDT
6/28/2026 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Your next move starts with the right connection. We make it easy to find a real estate professional who understands your needs.