15 Moorebrooke Road, Michigan City, IN 46360
8/1/2026 12:00PM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/8/2026 12:00PM - 5:00PM CDT
8/9/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 5:00PM CDT
8/16/2026 12:00PM - 5:00PM CDT
8/22/2026 12:00PM - 5:00PM CDT
8/23/2026 12:00PM - 5:00PM CDT
8/29/2026 12:00PM - 5:00PM CDT
8/30/2026 12:00PM - 5:00PM CDT
3
beds
3
baths
1,880 Sq.Ft. LIVING AREA
1,306.8 Sq.Ft. lot
8/1/2026 12:00PM - 5:00PM CDT
8/2/2026 12:00PM - 5:00PM CDT
8/8/2026 12:00PM - 5:00PM CDT
8/9/2026 12:00PM - 5:00PM CDT
8/15/2026 12:00PM - 5:00PM CDT
8/16/2026 12:00PM - 5:00PM CDT
8/22/2026 12:00PM - 5:00PM CDT
8/23/2026 12:00PM - 5:00PM CDT
8/29/2026 12:00PM - 5:00PM CDT
8/30/2026 12:00PM - 5:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.