2316 Redwood Lane, Chesterton, IN 46304
10/17/2026 12:00PM - 5:00PM CDT
10/18/2026 12:00PM - 5:00PM CDT
10/24/2026 12:00PM - 5:00PM CDT
10/25/2026 12:00PM - 5:00PM CDT
10/31/2026 12:00PM - 5:00PM CDT
11/1/2026 12:00PM - 5:00PM CST
3
beds
2
baths
1,676 Sq.Ft. LIVING AREA
10,018.8 Sq.Ft. lot
10/17/2026 12:00PM - 5:00PM CDT
10/18/2026 12:00PM - 5:00PM CDT
10/24/2026 12:00PM - 5:00PM CDT
10/25/2026 12:00PM - 5:00PM CDT
10/31/2026 12:00PM - 5:00PM CDT
11/1/2026 12:00PM - 5:00PM CST
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.